- Home
- City Government
- Departments H-Z
- Parks & Recreation
- Adult Sports
Adult Sports
Standings
League: Volleyball Women's A Div. as of 3/9/20
Team Name |
Wins |
Losses |
Tie | Pts. |
---|---|---|---|---|
1. Jumpin Jacks | 33 | 3 | 0 | 33 |
Supreme Roofing | 31 | 5 | 0 | 31 |
3. Brennan's Place | 26 | 10 | 0 | 26 |
4. Nice Set Mahan's Roofing | 20 | 16 | 0 | 20 |
5. Teddy Bear Pools | 15 | 21 | 0 | 15 |
5. Pioneer Valley Bumpers | 15 | 21 | 0 | 15 |
7. Colonial Cafe | 14 | 22 | 0 | 14 |
8. Grise Funeral Home | 4 | 32 | 0 | 4 |
9.Tigers AC | 3 | 33 | 0 | 3 |
Standings as of 3/9/20 League: Women's B Div. |
Wins | Losses | Tie | Pts. |
1. Cardio Hip Hop Divas | 36 | 6 | 0 | 36 |
2. Cavalier | 35 | 7 | 0 | 35 |
3. GNO | 35 | 7 | 0 | 35 |
4. Balls Deep | 32 | 10 | 0 | 32 |
5. Natural Healing Massage | 30 | 12 | 0 | 30 |
6. K of C #69 | 23 | 19 | 0 | 23 |
7. Monday Knighters | 14 | 28 | 0 | 14 |
8. Jasin Advertising | 14 | 28 | 0 | 14 |
9. Blue Room Cafe | 11 | 31 | 0 | 11 |
10. Curb Appeal Landscaping | 10 | 32 | 0 | 10 |
11. Colonial Cafe | 7 | 35 | 0 | 7 |
12. Knights #69 | 4 | 38 | 0 | 4 |
League Men's Volleyball as of Final | ||||
1. Jack's Crew | 39 | 6 | 0 | 39 |
2. Dugout Cafe | 35 | 10 | 0 | 35 |
3. Last Call | 35 | 10 | 0 | 35 |
4. Rumbleseat | 34 | 11 | 0 | 34 |
5. Stan's Bumpers | 30 | 15 | 0 | 30 |
6. Sok's Ball Busters | 27 | 18 | 0 | 27 |
7. Hurricane Kozlowek | 15 | 30 | 0 | 15 |
8. Dig This | 12 | 33 | 0 | 12 |
9. 7 B's Bar & Grill | 12 | 33 | 0 | 12 |
10. Kill Fire | 9 | 39 | 0 | 9 |
11. Brian's Flooring | 1 | 44 | 0 | 1 |
ADULT SOFTBALL LEAGUE MEETINGS are canceled and will be rescheduled at a future date
ADULT WOMEN'S & MEN'S VOLLEYBALL LEAGUE PLAYOFFS are canceled
Contact Us
-
Benjamin T. Strepka
Acting Superintendent
Email
Parks & Recreation Department
687 Front Street
Chicopee, MA 01013
Phone: 413-594-3481
Fax: 413-594-3486
Hours
Monday - Friday
8 a.m. - 5 p.m.
Staff Directory